Match | 1 Half | 2 Half | |
6 | 4 | 2 | |
1 | 0 | 1 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Wales (Women) | 0 | 0 | 5.62 | 0 | 0 | 0 | 0 | 40 | 86.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wales (Women) | 0 | 0 | 5.85 | 0 | 0 | 2 | 0 | 36 | 45.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wales (Women) | 0 | 0 | 5.54 | 0 | 0 | 0 | 0 | 52 | 70.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wales (Women) | 0 | 0 | 5.97 | 0 | 0 | 3 | 0 | 42 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wales (Women) | 0 | 0 | 6.23 | 0 | 0 | 0 | 0 | 17 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wales (Women) | 0 | 0 | 6.53 | 1 | 0 | 0 | 0 | 32 | 58.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wales (Women) | 0 | 0 | 6.45 | 1 | 1 | 0 | 0 | 43 | 72.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wales (Women) | 0 | 0 | 5.42 | 0 | 0 | 0 | 1 | 21 | 57.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wales (Women) | 0 | 0 | 6.64 | 3 | 0 | 2 | 2 | 29 | 64.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Wales (Women) | 0 | 0 | 6.13 | 0 | 0 | 1 | 1 | 25 | 35.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wales (Women) | 0 | 0 | 6.05 | 0 | 0 | 0 | 0 | 20 | 88.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wales (Women) | 0 | 0 | 5.9 | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wales (Women) | 0 | 0 | 6.2 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wales (Women) | 1 | 0 | 6.83 | 1 | 1 | 0 | 0 | 4 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wales (Women) | 0 | 0 | 6.05 | 0 | 0 | 0 | 0 | 8 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wales (Women) | 0 | 0 | 5.86 | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wales (Women) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wales (Women) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wales (Women) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wales (Women) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wales (Women) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wales (Women) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wales (Women) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
England (Women) | 0 | 0 | 6.25 | 0 | 0 | 0 | 0 | 36 | 96.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
England (Women) | 0 | 0 | 7.4 | 1 | 0 | 3 | 1 | 88 | 85.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
England (Women) | 0 | 0 | 6.96 | 0 | 0 | 1 | 0 | 120 | 96.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
England (Women) | 0 | 0 | 6.78 | 2 | 0 | 1 | 0 | 130 | 92.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
England (Women) | 0 | 0 | 8.11 | 0 | 0 | 2 | 4 | 132 | 90.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
England (Women) | 0 | 0 | 7.85 | 3 | 1 | 1 | 2 | 95 | 84.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
England (Women) | 1 | 0 | 7.67 | 4 | 3 | 1 | 0 | 79 | 82.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
England (Women) | 1 | 0 | 8.84 | 2 | 2 | 0 | 2 | 29 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
England (Women) | 0 | 0 | 7.17 | 2 | 0 | 0 | 2 | 51 | 96.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
England (Women) | 1 | 0 | 8.42 | 3 | 1 | 2 | 1 | 20 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
England (Women) | 1 | 0 | 7.85 | 2 | 1 | 1 | 2 | 37 | 85 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
England (Women) | 1 | 0 | 7.67 | 1 | 1 | 0 | 1 | 26 | 94.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
England (Women) | 0 | 0 | 6.41 | 2 | 0 | 0 | 2 | 24 | 93.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
England (Women) | 0 | 0 | 6.2 | 1 | 1 | 0 | 1 | 27 | 91.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
England (Women) | 0 | 0 | 6.18 | 0 | 0 | 1 | 0 | 16 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
England (Women) | 1 | 0 | 8.01 | 1 | 1 | 0 | 3 | 10 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
England (Women) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
England (Women) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
England (Women) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
England (Women) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
England (Women) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
England (Women) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
England (Women) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10
|
Total
|
0
|
7
|
Open play
|
0
|
2
|
Set piece
|
0
|
0
|
Counter attack
|
0
|
1
|
Penalty
|
0
|
0
|
Own goal
|
0
|
20.5
|
Shots
|
5
|
5
|
Goals
|
0
|
24%
|
Conversion rate
|
0%
|